Apache Server Status for csprd-l.uark.edu (via 10.33.16.146)

Server Version: Apache/2.4.6 (Red Hat Enterprise Linux) OpenSSL/1.0.2k-fips
Server MPM: prefork
Server Built: Apr 28 2023 16:54:19

Current Time: Monday, 09-Feb-2026 15:21:07 CST
Restart Time: Tuesday, 25-Nov-2025 13:53:31 CST
Parent Server Config. Generation: 13
Parent Server MPM Generation: 12
Server uptime: 76 days 1 hour 27 minutes 35 seconds
Server load: 0.07 0.11 0.12
Total accesses: 4430734 - Total Traffic: 2535.6 GB
CPU Usage: u20.9 s14.1 cu0 cs0 - .000533% CPU load
.674 requests/sec - 404.6 kB/second - 0.6 MB/request
2 requests currently being processed, 9 idle workers
__W_______...W..................................................
................................................................
................................................................
................................................................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-121005300/136/366511_ 0.36800.046.71223503.50 10.33.17.25csdev-l.uark.edu:1443HEAD / HTTP/1.0
1-121017710/92/356234_ 0.302910.048.93214021.20 10.33.17.25csprd.uark.edu:443POST /secure/ HTTP/1.1
2-121040350/26/356926W 0.04000.00.27213195.41 10.33.17.25csdev-l.uark.edu:1443GET /server-status HTTP/1.1
3-121046700/3/344995_ 0.002600.00.02213155.47 10.33.17.25csprd.uark.edu:443HEAD / HTTP/1.0
4-121021270/83/339255_ 0.172610.010.95208933.97 10.33.17.25csdev-l.uark.edu:1443HEAD / HTTP/1.0
5-121040820/19/327514_ 0.031700.00.26197636.19 10.33.17.25csdev-l.uark.edu:1443HEAD / HTTP/1.0
6-121045920/13/329070_ 0.02000.00.12194591.08 10.33.17.25csdev-l.uark.edu:1443NULL
7-121021660/74/315639_ 0.241700.040.41191618.13 10.33.17.25csprd.uark.edu:443HEAD / HTTP/1.0
8-121040470/33/303372_ 0.05800.00.34184251.38 10.33.17.25csprd.uark.edu:443HEAD / HTTP/1.0
9-121046400/7/278462_ 0.00500.00.04167523.70 localhostwebprd1.uark.edu:80GET /server-status?auto HTTP/1.0
10-12-0/0/264758. 0.166637290.00.00151512.31 127.0.0.1
11-12-0/0/243882. 0.0864400.00.00146107.73 127.0.0.1
12-12-0/0/197182. 0.0076015940.00.00113851.34 127.0.0.1
13-121005940/119/111043W 0.1824500.02.6052967.91 10.33.17.25csprd.uark.edu:443GET /ws/csprd/PSWebsockServlet?portalName=EMPLOYEE HTTP/1.1
14-12-0/0/83196. 0.0076110.00.0034184.54 127.0.0.1
15-12-0/0/59422. 0.0476200.00.0024881.05 127.0.0.1
16-12-0/0/49026. 0.1724100.00.0021030.07 127.0.0.1
17-12-0/0/38900. 0.016911450.00.0017356.23 127.0.0.1
18-12-0/0/17600. 0.2410210.00.004837.55 127.0.0.1
19-12-0/0/9860. 0.011365900.00.002808.27 127.0.0.1
20-12-0/0/7694. 0.141286200.00.002029.55 127.0.0.1
21-12-0/0/4543. 0.001365810.00.001116.12 127.0.0.1
22-12-0/0/3087. 0.021365710.00.00753.36 127.0.0.1
23-12-0/0/4337. 0.4313656420.00.001686.72 127.0.0.1
24-12-0/0/4219. 0.00136451550.00.002054.09 127.0.0.1
25-12-0/0/1880. 0.001365510.00.00720.24 127.0.0.1
26-11-0/0/2394. 0.2761005010.00.00450.34 127.0.0.1
27-11-0/0/826. 0.1561006710.00.00148.81 127.0.0.1
28-11-0/0/486. 0.00611493350.00.0068.57 127.0.0.1
29-8-0/0/123. 0.00240383020.00.001.65 127.0.0.1
30-8-0/0/215. 0.00240382930.00.0088.79 127.0.0.1
31-8-0/0/188. 0.00240382630.00.0077.29 127.0.0.1
32-8-0/0/60. 0.00240382820.00.003.85 127.0.0.1
33-8-0/0/143. 0.10240329800.00.0051.37 127.0.0.1
34-8-0/0/5. 0.00240382320.00.000.04 127.0.0.1
35-8-0/0/6. 0.0024038431290.00.000.07 127.0.0.1
36-8-0/0/13. 0.00240382520.00.000.09 127.0.0.1
37-8-0/0/6. 0.00240382420.00.000.05 127.0.0.1
38-8-0/0/221. 0.48240180100.00.0043.19 127.0.0.1
39-8-0/0/6. 0.00240380300.00.000.05 127.0.0.1
40-8-0/0/58. 0.00240384220.00.0081.19 127.0.0.1
41-8-0/0/6. 0.00240382030.00.000.06 127.0.0.1
42-8-0/0/758. 0.00240382130.00.001350.51 127.0.0.1
43-0-0/0/2. 0.00643884200.00.000.01 127.0.0.1
44-0-0/0/2. 0.00643886400.00.000.01 127.0.0.1
45-0-0/0/3. 0.00643887900.00.000.02 127.0.0.1
46-0-0/0/1183. 4.92641588800.00.001456.93 127.0.0.1
47-0-0/0/47. 0.00643884900.00.000.56 127.0.0.1
48-0-0/0/3. 0.00643883400.00.000.02 127.0.0.1
49-0-0/0/2. 0.00643884800.00.000.01 127.0.0.1
50-0-0/0/1465. 7.39639818810.00.001607.21 127.0.0.1
51-0-0/0/2. 0.00643885100.00.000.01 127.0.0.1
52-0-0/0/140. 0.00643887400.00.001.20 127.0.0.1
53-0-0/0/56. 0.00643885000.00.000.45 127.0.0.1
54-0-0/0/2. 0.00643886700.00.000.01 127.0.0.1
55-0-0/0/2. 0.00643884600.00.000.01 127.0.0.1
56-0-0/0/354. 0.00643887700.00.00140.73 127.0.0.1
57-0-0/0/2. 0.00643884700.00.000.01 127.0.0.1
58-0-0/0/2. 0.00643886600.00.000.01 127.0.0.1
59-0-0/0/2. 0.00643885300.00.000.01 127.0.0.1
60-0-0/0/91. 0.00643886900.00.000.92 127.0.0.1
61-0-0/0/1204. 7.346403230110.00.001743.80 127.0.0.1
62-0-0/0/2. 0.00643888000.00.000.01 127.0.0.1
63-0-0/0/2. 0.00643887600.00.000.01 127.0.0.1
64-0-0/0/2. 0.00643885500.00.000.01 127.0.0.1
65-0-0/0/773. 4.43641648800.00.001048.66 127.0.0.1
66-0-0/0/809. 4.89641486700.00.001216.27 127.0.0.1
67-0-0/0/2. 0.00643887200.00.000.01 127.0.0.1
68-0-0/0/22. 0.00643885400.00.000.17 127.0.0.1
69-0-0/0/2. 0.00643888200.00.000.01 127.0.0.1
70-0-0/0/2. 0.00643885200.00.000.01 127.0.0.1
71-0-0/0/2. 0.00643887500.00.000.01 127.0.0.1
72-0-0/0/427. 2.34642677900.00.00573.05 127.0.0.1
73-0-0/0/2. 0.00643887800.00.000.01 127.0.0.1
74-0-0/0/2. 0.00643887000.00.000.01 127.0.0.1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 134
subcaches: 32, indexes per subcache: 88
time left on oldest entries' objects: avg: 56 seconds, (range: 1...245)
index usage: 4%, cache usage: 5%
total entries stored since starting: 51297
total entries replaced since starting: 0
total entries expired since starting: 49265
total (pre-expiry) entries scrolled out of the cache: 1898
total retrieves since starting: 0 hit, 22207 miss
total removes since starting: 0 hit, 0 miss